| King county $4.5 million | Recording date: 08/04/2026 Sale date: 08/03/2026 |
|
Auto Repair & Undeveloped Land
9001 - 9009 Holman Road & 9009 15th Ave. NW, Seattle, 98117
|
Buyer
Holman Trifecta LLC Seattle, WA
|
Seller
Holman Road Properties LLC Seattle, WA
|
| djc id: | 4389008 |
| Tax id: | 1862400550
1862400555
1862400551 |
| Excise tax id: | 3389605 |
| Site Address: | 9001 HOLMAN RD NW 98117 | | Building Description: | Fleury's Body Shop | | Building Gross Sq Ft: | 3,800 | | Year Built: | 1967 | | Building Net Sq Ft: | 3,800 | | Land SqFt: | 10,417 | | Property Name: | Prime Tune & Fleury's Body Shop | | Name: | HOLMAN ROAD PROPERTIES LLC | | Jurisdiction: | SEATTLE | | Present Use: | Service Building |
| 
|
| Pierce county $4.5 million | Recording date: 08/03/2026 Sale date: 07/29/2026 |
|
Undeveloped Land
17822 - 17938 140th Ave. E; 14007 - 14019 178th St. E; 14008 - 14028 179th St. Court E & 14007 - 14023 180th St. E, Puyallup, 98374
|
Buyer
Century Communities of Washington LLC Bothell, WA
|
Seller
Uplands 320 LLC Sumner, WA
|
| djc id: | 4388868 |
| Tax id: | 6027940500
6027940510
6027940530 et al |
| Excise tax id: | 4696118 |
| 
|
| King county $4.4 million | Recording date: 07/30/2026 Sale date: 07/23/2026 |
|
Residence
3036 67th Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
William E Buchan Inc. Bellevue, WA
|
| djc id: | 4388324 |
| Tax id: | 2174501025 |
| Excise tax id: | 3388841 |
| Site Address: | 3036 67TH AVE SE 98040 | | Year Built: | 2025 | | Land SqFt: | 12,500 | | Name: | WILLIAM E BUCHAN INC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.4 million | Recording date: 07/30/2026 Sale date: 07/27/2026 |
|
Residence
13695 NE 32nd Place, Bellevue, 98005
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4388388 |
| Tax id: | 1329000110 |
| Excise tax id: | 3388908 |
| Site Address: | 13695 NE 32ND PL 98005 | | Year Built: | 2000 | | Land SqFt: | 38,682 | | Name: | BURKE FERGAL+PHELAN URSULA | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.4 million | Recording date: 08/04/2026 Sale date: 08/03/2026 |
|
Residence
1732 Harrison Way NE, Issaquah, 98029
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4389023 |
| Tax id: | 3630210260 |
| Excise tax id: | 3389590 |
| Site Address: | 1732 HARRISON WAY NE 98029 | | Year Built: | 2016 | | Land SqFt: | 15,510 | | Name: | LOTZE MICKIE R | | Jurisdiction: | ISSAQUAH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.3 million | Recording date: 08/04/2026 Sale date: 07/30/2026 |
|
One Carillon Point Condominium
5505 Lake Washington Blvd. NE, Unit 1-E, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4389005 |
| Tax id: | 6389900050 |
| Excise tax id: | 3389550 |
| Site Address: | 5505 LAKE WASHINGTON BLVD NE 98033 | | Year Built: | 1991 | | Land SqFt: | 134,378 | | Property Name: | ONE CARILLON POINT CONDOMINIUM | | Name: | THURSTON SEVERT W | | Jurisdiction: | KIRKLAND | | Present Use: | Condominium(Residential) |
| 
|
| King county $4.2 million | Recording date: 07/31/2026 Sale date: 07/16/2026 |
|
Sherwin Williams Paint
2500 15th Ave. W, Seattle, 98119
|
Buyer
Morimoto Properties II LLC Seattle, WA
|
Seller
Granston SW LLC Kirkland, WA
|
| djc id: | 4388751 |
| Tax id: | 2771108020 |
| Excise tax id: | 3389218 |
| Site Address: | 2500 15TH AVE W 98119 | | Building Description: | STAND ALONE RETAIL STORE | | Building Gross Sq Ft: | 6,160 | | Year Built: | 1960 | | Building Net Sq Ft: | 6,160 | | Land SqFt: | 10,500 | | Property Name: | SHERWIN WILLIAMS PAINT | | Name: | GRANSTON SW LLC | | Jurisdiction: | SEATTLE | | Present Use: | Retail Store |
| 
|
| King county $4 million | Recording date: 07/29/2026 Sale date: 07/28/2026 |
|
QWest Warehouse
7700 SE 29th St. Mercer Island, 98040
|
Buyer
CNC 770729 LLC Mercer Island, WA
|
Seller
7707 29 LLC Seattle, WA
|
| djc id: | 4388163 |
| Tax id: | 5315101076 |
| Excise tax id: | 3388730 |
| Recording#: | 20260729000781 |
| Site Address: | 7700 SE 29TH ST 98040 | | Building Description: | OFFICE & GARAGE | | Building Gross Sq Ft: | 8,340 | | Year Built: | 1972 | | Building Net Sq Ft: | 8,340 | | Land SqFt: | 22,769 | | Property Name: | QWest Warehouse | | Name: | 7707.29 LLC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Utility, Public |
| 
|
| Pierce county $3.7 million | Recording date: 07/31/2026 Sale date: 07/29/2026 |
|
Residence
21102 Snag Island Drive E, Lake Tapps, 98391
|
Buyer
N/A N/A
|
Seller
Whistler West LLC Thompson Falls, MT
|
| djc id: | 4388491 |
| Tax id: | 0520152008 |
| Excise tax id: | 4695911 |
| 
|
| Snohomish county $3 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
SFR & Detached Structure
16011 & 16013 Manor Way, Lynnwood, 98087
|
Buyer
The Grove Lynnwood, LLC Lynnwood, WA
|
Seller
Mid City Builders, LLC Bothell, WA
|
| 
|