| King county $157 million | Recording date: 07/29/2026 Sale date: 07/23/2026 |
|
Island Square Apartments
2758 78th Ave. SE, Mercer Island, 98040
|
Buyer
MFREVF V Island Square LLC Chicago, IL
|
Seller
United Dominion Realty LP Highlands Ranch, CO
|
| djc id: | 4388062 |
| Tax id: | 5315101245 |
| Excise tax id: | 3388615 |
| Recording#: | 20260729000175 |
| Site Address: | 2758 78TH AVE SE 98040 | | Building Description: | 235-UNIT MIXED-USE APT COMPLEX | | Building Gross Sq Ft: | 658,069 | | Year Built: | 2005 | | Building Net Sq Ft: | 257,219 | | Land SqFt: | 98,035 | | Property Name: | ISLAND SQUARE (IMPS) | | Name: | UDR ISLAND SQUARE | | Jurisdiction: | MERCER ISLAND | | Present Use: | Apartment(Mixed Use) |
| 
|
| King county $55 million | Recording date: 07/29/2026 Sale date: 07/28/2026 |
|
Langara Apartments
5105 Issaquah-Pine Lake Road SE, Issaquah, 98029
|
Buyer
SP RGA Langara LLC Seattle, WA
|
Seller
PWP DEL LLC San Mateo, CA
|
| djc id: | 4388042 |
| Tax id: | 0293760530 |
| Excise tax id: | 3388596 |
| Recording#: | 20260729000003 |
| Site Address: | 5105 ISSAQUAH-PINE LAKE RD SE 98029 | | Building Description: | 100-UNIT APT COMPLEX | | Building Gross Sq Ft: | 87,636 | | Year Built: | 2001 | | Building Net Sq Ft: | 87,636 | | Land SqFt: | 242,194 | | Property Name: | LANGARA APARTMENTS | | Name: | PWP DEL LLC | | Jurisdiction: | ISSAQUAH | | Present Use: | Apartment |
| 
|
| King county $28.7 million | Recording date: 07/30/2026 Sale date: 07/22/2026 |
|
Pine + Minor Apartments
1551 Minor Ave., Seattle, 98101
|
Buyer
FRE Pine Minor LLC Seattle, WA
|
Seller
Pine & Minor Apartments LLC Phoenix, AZ
|
| djc id: | 4388419 |
| Tax id: | 0660001905 |
| Excise tax id: | 3388989 |
| Site Address: | 1525 MINOR AVE | | Building Description: | PINE+MINOR MIXED-USE APARTMENTS | | Building Gross Sq Ft: | 88,976 | | Year Built: | 2013 | | Building Net Sq Ft: | 69,222 | | Land SqFt: | 14,454 | | Property Name: | PINE+MINOR | | Name: | PINE & MINOR APARTMENTS LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment(Mixed Use) |
| 
|
| Pierce county $22.5 million | Recording date: 07/29/2026 Sale date: 06/26/2026 |
|
Multiple Residences
11XXX 240th Ave. Court E; 11XXX 241st Ave. Court E, Buckley, 98321
|
Buyer
Deer Gassana LLC Kent, WA
|
Seller
Mount Rainier Heights LLC Seattle, WA
|
| djc id: | 4388216 |
| Tax id: | 716500010 |
| Excise tax id: | 4695806 |
| 
|
| King county $20 million | Recording date: 07/29/2026 Sale date: 07/27/2026 |
|
Vacant Land
SWC of Highlands Drive Northeast & Northeast Lilac Street, Issaquah, 98029
|
Buyer
Familee Proceeds LLC Issaquah, WA
|
Seller
Lakeside Industries Inc. Issaquah, WA
|
| djc id: | 4388084 |
| Tax id: | 2224069180 |
| Excise tax id: | 3388642 |
| Recording#: | 20260729000286 |
| Land SqFt: | 771,388 | | Property Name: | VACANT LAND | | Name: | LAKESIDE INDUSTRIES | | Jurisdiction: | ISSAQUAH | | Present Use: | Vacant(Commercial) |
| 
|
| Pierce county $18.4 million | Recording date: 07/30/2026 Sale date: 07/28/2026 |
|
Tesla Collision Tacoma
5950 N Ninth St., Tacoma, 98406
|
Buyer
Realty Incom U.S. Core Plus 3 LP San Diego, CA
|
Seller
Drake Tacoma Partners LLC Denver, CO
|
| djc id: | 4388446 |
| Tax id: | 0220022151 |
| Excise tax id: | 4695903 |
| 
|
| King county $15 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
Residence
3054 E Laurelhurst Drive NE, Seattle, 98105
|
Buyer
N/A N/A
|
Seller
Laurelhurst2003 LLC Greenwood Village, CO
|
| djc id: | 4388693 |
| Tax id: | 4217402315 |
| Excise tax id: | 3389276 |
| Site Address: | 3054 E LAURELHURST DR NE 98105 | | Year Built: | 1928 | | Land SqFt: | 40,463 | | Name: | LAURELHURST2003 LLC | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $14.4 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
The Monticello Apartments
415 Boren Ave., Seattle, 98104
|
Buyer
Nordic Sloane LLC Bellevue, WA
|
Seller
Monticello Apartments II LLC Sumner, WA
|
| djc id: | 4388480 |
| Tax id: | 8590900455 |
| Excise tax id: | 3389047 |
| Site Address: | 415 BOREN AVE 98104 | | Building Description: | THE MONTICELLO APTS | | Building Gross Sq Ft: | 51,098 | | Year Built: | 1957 | | Building Net Sq Ft: | 42,513 | | Land SqFt: | 28,800 | | Property Name: | THE MONTICELLO APTS | | Name: | MONTICELLO APARTMENTS II LL | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $13.9 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
Eastside Office Building
14205 SE 36th St., Bellevue, 98006
|
Buyer
MJMS Bellevue LLC Seattle, WA
|
Seller
Trimark 14205 Building LLC & Trimark 2016 Office Investments LLC Pacific, WA
|
| djc id: | 4388685 |
| Tax id: | 1024059084 |
| Excise tax id: | 3389284 |
| Site Address: | 14205 SE 36TH ST 98006 | | Building Description: | OFFICE BLDG | | Building Gross Sq Ft: | 71,036 | | Year Built: | 1990 | | Building Net Sq Ft: | 42,556 | | Land SqFt: | 94,525 | | Property Name: | EASTSIDE OFFICE BUILDING | | Name: | TRIMARK 14205 BUILDING LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Office Building |
| 
|
| Pierce county $11.4 million | Recording date: 08/03/2026 Sale date: 07/30/2026 |
|
Retail, Auto Repair & Undeveloped Land
1410 15th St. NW, Puyallup, 98371
|
Buyer
KLS 1400 LLC Puyallup, WA
|
Seller
RJ 1410 LLC; RJ 1502 LLC; RJ 1526 LLC; RJ 1406 LLC; RJ 1408 LLC; RJ 1404 LLF; RJ 8424 LLC; RJ 1620 LLC; RJ XX 13th LLC & RJ 1402 LLC Fife, WA
|
| djc id: | 4388802 |
| Tax id: | 0420213006
0420213038
0420204267 et al |
| Excise tax id: | 4696069 |
| 
|