| King county $45 million | Recording date: 07/21/2026 Sale date: 06/30/2026 |
|
Bower Village Apartments
24006 108th Place SE, Kent, 98030
|
Buyer
ORO Bower Village Owner LLC Incline Village, NV
|
Seller
Bryson Square LP Seattle, WA
|
| djc id: | 4387109 |
| Tax id: | 2022059034 |
| Excise tax id: | 3387726 |
| Site Address: | 24006 108TH PL SE 98030 | | Building Description: | Bryson Square | | Building Gross Sq Ft: | 182,321 | | Year Built: | 1988 | | Building Net Sq Ft: | 180,156 | | Land SqFt: | 379,843 | | Property Name: | BOWER VILLAGE | | Name: | BELLWETHER ENT RE CAP LLC | | Jurisdiction: | KENT | | Present Use: | Apartment |
| 
|
| King county $21.2 million | Recording date: 07/24/2026 Sale date: 07/23/2026 |
|
Residence
4019 Hunts Point Road, Hunts Point, 98004
|
Buyer
N/A N/A
|
Seller
4019 Hunts Point LLC Hunts Point, WA
|
| djc id: | 4387595 |
| Tax id: | 3534900380 |
| Excise tax id: | 3388171 |
| Site Address: | 4019 HUNTS POINT RD 98004 | | Year Built: | 1989 | | Land SqFt: | 48,321 | | Name: | COLES CHILDRENS TRUST | | Jurisdiction: | HUNTS POINT | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $18.4 million | Recording date: 07/21/2026 Sale date: 07/16/2026 |
|
Extra Space Storage
5514 152nd St. E, Puyallup, 98375
|
Buyer
BVDSS PUYALUP OWNER LLC Salt Lake City, UT
|
Seller
Mitchell RE Holdings LLC Sumner, WA
|
| djc id: | 4387158 |
| Tax id: | 4015416832 |
| Excise tax id: | 4695159 |
| 
|
| King county $13 million | Recording date: 07/22/2026 Sale date: 07/17/2026 |
|
Residence
4209 East Lake Sammamish Parkway SE, Sammamish, 98075
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4387203 |
| Tax id: | 1724069008 |
| Excise tax id: | 3387782 |
| Site Address: | 4209 EAST LAKE SAMMAMISH PKWY SE 98075 | | Year Built: | 1997 | | Land SqFt: | 37,049 | | Name: | MILLER BRUCE E+PAMELA J | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Snohomish county $7.7 million | Recording date: 07/20/2026 Sale date: 07/15/2026 |
|
Land Use Codes 751 & 541
Multiple Parcels, Stanwood, 98292
|
Buyer
Sky High Investments LLC Stanwood, WA
|
Seller
SNYJ Corp. Stanwood, WA
|
| 
|
| King county $6.7 million | Recording date: 07/21/2026 Sale date: 07/20/2026 |
|
Zep Manufacturing
21019 77th Ave. S, Kent, 98032
|
Buyer
CHC Kent Real Estate Investment LLC Hayward, CA
|
Seller
Acuity Specialty Products Inc. Atlanta, GA
|
| djc id: | 4387176 |
| Tax id: | 8867000116 |
| Excise tax id: | 3387737 |
| Site Address: | 21019 77TH AVE S 98032 | | Building Description: | WAREHOUSE | | Building Gross Sq Ft: | 26,932 | | Year Built: | 1990 | | Building Net Sq Ft: | 26,932 | | Land SqFt: | 70,003 | | Property Name: | ZEP MANUFACTURING | | Name: | ZEP INC | | Jurisdiction: | KENT | | Present Use: | Industrial(Gen Purpose) |
| 
|
| King county $5.7 million | Recording date: 07/20/2026 Sale date: 07/13/2026 |
|
Residence
3925 Surber Drive NE, Seattle, 98105
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386934 |
| Tax id: | 0723000495 |
| Excise tax id: | 3387518 |
| Site Address: | 3925 SURBER DR NE 98105 | | Year Built: | 1936 | | Land SqFt: | 38,002 | | Name: | HELLSTROM PER ERIK | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5 million | Recording date: 07/22/2026 Sale date: 07/14/2026 |
|
Avenue Estates Condominium
838 Ave. Square NE, Unit 2201, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
AB Estates LLC New York, NY
|
| djc id: | 4387317 |
| Tax id: | 0324301140 |
| Excise tax id: | 3387883 |
| Year Built: | 2024 | | Land SqFt: | 115,079 | | Property Name: | AVENUE ESTATES CONDOMINIUM | | Name: | AB ESTATES OWNER LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Condominium(Mixed Use) |
| 
|
| King county $4.5 million | Recording date: 07/22/2026 Sale date: 07/20/2026 |
|
Bellevue Towers Condominium
10700 NE Fourth St., Unit 4102, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4387197 |
| Tax id: | 0685975310 |
| Excise tax id: | 3387757 |
| Site Address: | 10700 NE 4TH ST UNIT 4102 | | Building Description: | Bellevue Towers Retail | | Building Gross Sq Ft: | 17,009 | | Year Built: | 2008 | | Building Net Sq Ft: | 17,009 | | Land SqFt: | 105,864 | | Property Name: | BELLEVUE TOWERS CONDOMINIUM (Core) | | Name: | ROBERTS SCOTT & JENNIFER | | Jurisdiction: | BELLEVUE | | Present Use: | Condominium(Mixed Use) |
| 
|
| King county $4.2 million | Recording date: 07/22/2026 Sale date: 07/21/2026 |
|
Residence
15805 SE 16th St., Bellevue, 98008
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4387334 |
| Tax id: | 0224059227 |
| Excise tax id: | 3387914 |
| Site Address: | 15805 SE 16TH ST 98008 | | Year Built: | 1990 | | Land SqFt: | 249,231 | | Name: | DANIELI BENJAMIN A | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|