| Snohomish county $17.6 million | Recording date: 03/18/2026 Sale date: 03/02/2026 |
|
Arena Sports Mill Creek
13500 Bothell Everett Highway, Mill Creek, 98012
|
Buyer
Bay Club Arena Sports LLC San Francisco, CA
|
Seller
CSA Mill Creek Real Estate LLC Incline Village, NV
|
| 
|
| King county $17.3 million | Recording date: 03/16/2026 Sale date: 03/16/2026 |
|
Pacific Science Center
200 Sue Bird Court N, Seattle, 98109
|
Buyer
Center Art LLC Seattle, WA
|
Seller
Pacific Science Center Foundation Seattle, WA
|
| djc id: | 4368584 |
| Tax id: | 1985200140 |
| Excise tax id: | 3369771 |
| Site Address: | 200 SUE BIRD CT N 98109 | | Building Description: | PACIFIC SCIENCE CENTER | | Building Gross Sq Ft: | 15,450 | | Year Built: | 1962 | | Building Net Sq Ft: | 15,450 | | Land SqFt: | 284,931 | | Property Name: | PACIFIC SCIENCE CENTER | | Name: | PACIFIC SCIENCE CENTER | | Jurisdiction: | SEATTLE | | Present Use: | Art Gallery/Museum/Soc Srvc |
| 
|
| Pierce county $15.9 million | Recording date: 03/19/2026 Sale date: 02/26/2026 |
|
Valley Vista Apartments
6830 Tacoma Mall Blvd., Tacoma, 98409
|
Buyer
tc68 LLC Seattle, WA
|
Seller
Valley Vista Apartments LLC; Valley Vista TIC 2 LLC & Valley Vista TIC 3 LLC Woodland Hills, CA
|
| djc id: | 4369103 |
| Tax id: | 7850400081
7850400090 |
| Excise tax id: | 4686800 |
| 
|
| King county $13.9 million | Recording date: 03/16/2026 Sale date: 03/12/2026 |
|
Auburn Way Self Storage
4501 Auburn Way N, Auburn, 98002
|
Buyer
4425 Auburn Way N LLC Redondo Beach, CA
|
Seller
Auburn Self Storage I LLC Seattle, WA
|
| djc id: | 4368448 |
| Tax id: | 9360600225 |
| Excise tax id: | 3369642 |
| Site Address: | 4501 AUBURN WAY N 98002 | | Building Description: | Auburn Way Self Storage-Office/Residence | | Building Gross Sq Ft: | 2,700 | | Year Built: | 2000 | | Land SqFt: | 172,758 | | Property Name: | Auburn Way Self Storage | | Name: | AUBURN SELF STORAGE I LLC | | Jurisdiction: | AUBURN | | Present Use: | Mini Warehouse |
| 
|
| King county $10 million | Recording date: 03/16/2026 Sale date: 02/27/2026 |
|
North Creek Tech Center Bldg. No. 2
19803 North Creek Parkway N, Bothell, 98011
|
Buyer
North Creek #2 LLC Kirkland, WA
|
Seller
Tech Center MM Holding LLC Bellevue, WA
|
| djc id: | 4368592 |
| Tax id: | 3927000030 |
| Excise tax id: | 3369763 |
| Site Address: | 19803 NORTH CREEK PKWY 98011 | | Building Description: | RH Tech Center II | | Building Gross Sq Ft: | 32,226 | | Year Built: | 1991 | | Building Net Sq Ft: | 31,069 | | Land SqFt: | 73,476 | | Property Name: | NORTH CREEK TECH CTR BLDG # 2 | | Name: | TECH CENTER MM HOLDING LLC | | Jurisdiction: | BOTHELL | | Present Use: | High Tech/High Flex |
| 
|
| King county $9.9 million | Recording date: 03/20/2026 Sale date: 03/18/2026 |
|
Residence
7964 E Mercer Way, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4369193 |
| Tax id: | 3024059071 |
| Excise tax id: | 3370316 |
| Recording#: | 20260320000130 |
| Site Address: | 7964 E MERCER WAY | | Year Built: | 2013 | | Land SqFt: | 22,058 | | Name: | 7964 E MERCER WAY LLC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $9.4 million | Recording date: 03/20/2026 Sale date: 03/19/2026 |
|
Pacific Coast Feather Warehouse
1964 Fourth Ave. S, Seattle, 98134
|
Buyer
Taroko Holdings Inc. Bellevue, WA
|
Seller
The Hanauer Properties LP Seattle, WA
|
| djc id: | 4369283 |
| Tax id: | 7666204480 |
| Excise tax id: | 3370415 |
| Site Address: | 1964 4TH AVE S 98134 | | Building Description: | warehouse | | Building Gross Sq Ft: | 30,855 | | Year Built: | 1926 | | Building Net Sq Ft: | 30,855 | | Land SqFt: | 81,000 | | Property Name: | PACIFIC COAST FEATHER | | Name: | HANAUER PROPERTIES LTD PTNP | | Jurisdiction: | SEATTLE | | Present Use: | Warehouse |
| 
|
| Snohomish county $8.1 million | Recording date: 03/16/2026 Sale date: 03/10/2026 |
|
Occupied Retail Space
21021 66th Ave. W, Lynnwood, 98036
|
Buyer
Integrated Water Solutions, LLC Lynnwood, WA
|
Seller
Family Heritage I, LLC Kenmore, WA
|
| 
|
| King county $7.8 million | Recording date: 03/16/2026 Sale date: 03/13/2026 |
|
Parking Lot
400 Fourth Ave. W, Seattle, 98119
|
Buyer
Jefferson Queen Anne LLC Seattle, WA
|
Seller
J Fanelli Properties LLC & Selig Real Estate Holdings XXVI LLC Bellevue, WA
|
| djc id: | 4368583 |
| Tax id: | 1989200535 |
| Excise tax id: | 3369772 |
| Site Address: | 400 4TH AVE W 98119 | | Land SqFt: | 28,800 | | Property Name: | PARKING LOT | | Name: | SELIG REAL ESTATE HOLDINGS | | Jurisdiction: | SEATTLE | | Present Use: | Parking(Commercial Lot) |
| 
|
| King county $7.6 million | Recording date: 03/20/2026 Sale date: 03/17/2026 |
|
Residence
5265 W Mercer Way, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4369202 |
| Tax id: | 2424049011 |
| Excise tax id: | 3370307 |
| Recording#: | 20260320000050 |
| Site Address: | 5265 W MERCER WAY 98040 | | Year Built: | 1941 | | Land SqFt: | 28,009 | | Name: | YOUNGER ELIZABETH ANN | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|